Introduce this NVC CatSkin from NAF with added B vitamins into your pet’s diet and get them feline good!
Replenish the Skin Barrier – Optimum levels of omega oils and sea algae extract help the skin to defend against environmental allergens and pathogens.
Nourish the Skin, Coat and Nails – A broad spectrum of vitamins and minerals support healthy hair, skin and nail growth and repair.
Antioxidant Defence – Cat’Skin provides natural antioxidants to neutralise the toxins associated with allergy.
Digestive Support – The gut’s immune response is balanced by plant extracts and nutrients.
Ingredients: Yeast Product, Methyl sulphonyl methane (106g), Salmon oil, Calcium carbonate, Chlorella (dried, 53g), Wheat protein, Seaweed meal, Dextrin.
| Additives (per kg) | |||
| Trace Elements | |||
| Selenised yeast inactivated | 3b8.10 | (2,120 mg) | 2.12 mg Selenium |
| Zinc oxide | E6 | (4,600 mg) | 3,310 mg Zinc |
| Inositol | (1,090 mg) | ||
| Pantothenic acid | (1,230 mg) | ||
| Taurine | (17,900 mg) | ||
| Vitamins | |||
| Biotin | 119 mg | ||
| Vitamin A | E672 | 163,000 I.U. | |
| Vitamin B1 | 334 mg | ||
| Vitamin B12 | 5.95 mg | ||
| Vitamin B2 | 246 mg | ||
| Vitamin B6 | 3a831 | 333 mg | |
| Vitamin D3 | 3a671 | 19,400 I.U. | |
| Vitamin E | 3a700 | 13,200 I.U. | |
| Technological | |||
| Antioxidants | 5.68 mg | ||
| Tocopherol extracts from vegetable oils | 1b306(i) | ||
| Binder | 40,200 mg | ||
| Sepiolite | E 562 | ||
| Analytical Constituents | |||
| Crude protein | 32.10% | ||
| Crude oils and fats | 15.20% | ||
| Crude ash | 15.80% | ||
| Crude fibre | 0.30% | ||
| Sodium | 0.30% | ||
| Acid insoluble ash | 9.60% | ||
| Omega 3 | 1.60% | ||
| Omega 6 | 6.30% | ||
How to use:
|
Size |
Weight | Feed |
| small | up to 4kg | 1 scoop per day |
| large | 4kg+ | 1½ scoops per day |

















Reviews
There are no reviews yet.